- Elastic waist
- Cocoon shape with horizonal top stitched feature seam
- Inseam pockets (optional)
- Mid length
- Darted hem
Sizes: 4-16 ,18-30 and
28-36 (on sale)
Fabric suggestions: linen, cotton, wool, crepe
FINISHED PATTERN MEASUREMENTS (CM)
SIZES | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Waist before elastic | 82.5 | 87.5 | 92.5 | 97.5 | 102.5 | 107.5 | 112.5 | 117.5 | 123.5 | 129.5 | 135.5 | 141.5 | 147.5 | 153.5 | 159.5 | 167.5 | 175.5 |
Waist finished | 55.0 | 60.0 | 65.0 | 70.0 | 75.0 | 80.0 | 85.0 | 90.0 | 96.0 | 102.0 | 108.0 | 114.0 | 120.0 | 126.0 | 132.0 | 140.0 | 148.0 |
Hip circumference | 119.0 | 124.0 | 129.0 | 134.0 | 139.0 | 144.0 | 149.0 | 154.0 | 160.0 | 166.0 | 172.0 | 178.0 | 184.0 | 190.0 | 196.0 | 204.0 | 212.0 |
Centre back length | 80.0 | 80.0 | 80.0 | 80.0 | 80.0 | 80.0 | 80.0 | 80.0 | 80.0 | 80.0 | 80.0 | 80.0 | 80.0 | 80.0 | 80.0 | 80.0 | 80.0 |
Hem circumference | 109.0 | 114.0 | 119.0 | 124.0 | 129.0 | 134.0 | 139.0 | 144.0 | 150.0 | 156.0 | 162.0 | 168.0 | 174.0 | 180.0 | 186.0 | 194.0 | 202.0 |
Finished elastic length - add 2cm ¾" for seams | 55.0 | 60.0 | 65.0 | 70.0 | 75.0 | 80.0 | 85.0 | 90.0 | 96.0 | 102.0 | 108.0 | 114.0 | 120.0 | 126.0 | 132.0 | 140.0 | 148.0 |
FABRIC ESTIMATE
SIZES | 4-30 | 32-36 |
---|---|---|
Width 148 cm (58") | 2.00 m (2.20 yd) | 2.20 m (2.40 yd) |