Style Arc Teddy Designer Top
This uniquely crafted design comes in two lengths – top or tunic. The gorgeous collar sits high on the neck. The stitched facings and swing back with a high-low hemline give this style a luxe look. Make the top to give your look an instant update or make the tunic for a more effortless silhouette.
Size: 4-16 and 10-22
Skill level: medium to challenging
SIZE CHART - CM
SIZE | A. SHOULDER BREADTH (CM) | B. UPPER ARM GIRTH (CM) | C. BUST (CM) | D. WAIST (CM) | E. HIP (CM) |
---|---|---|---|---|---|
4 | 34.4 | 26.4 | 77 | 60 | 83 |
6 | 35.6 | 27.6 | 82 | 65 | 88 |
8 | 36.8 | 28.8 | 87 | 70 | 93 |
10 | 38 | 30 | 92 | 75 | 98 |
12 | 39.2 | 31.2 | 97 | 80 | 103 |
14 | 40.4 | 32.4 | 102 | 85 | 108 |
16 | 41.6 | 33.6 | 107 | 90 | 113 |
18 | 42.8 | 34.8 | 112 | 95 | 118 |
20 | 44 | 36 | 118 | 100 | 124 |
22 | 45.2 | 37.2 | 124 | 106 | 130 |
24 | 46.4 | 38.4 | 130 | 112 | 136 |
26 | 47.6 | 39.6 | 136 | 118 | 142 |
28 | 48.8 | 40.8 | 142 | 124 | 148 |
30 | 50 | 42 | 148 | 130 | 154 |
32 | 51.2 | 43.8 | 156.0 | 139.0 | 162.0 |
34 | 52.4 | 45.6 | 164.0 | 147.0 | 170.0 |
36 | 53.6 | 47.4 | 172.0 | 155.0 | 178.0 |
FABRIC ESTIMATE - SHORTER TOP
SIZES | 4-10 | 12-18 | 20-30 |
---|---|---|---|
Width 148 cm (58") | 1.3 m (1.4 yd) | 1.8 m (2.0 yd) | 2.0 m (2.2 yd) |
FABRIC ESTIMATE - LONGER TUNIC
SIZES | 4-10 | 12-18 | 20-30 |
---|---|---|---|
Width 148 cm (58") | 1.5 m (1.6 yd) | 2.0 m (2.2 yd) | 2.2 m (2.4 yd) |
FUSE ESTIMATE - WIDTH: 90 CM (36")
All Sizes: 45 cm (17 3⁄4")
Choose options
Style Arc Teddy Designer Top
Sale price$23.00 AUD
Regular price