SIZES | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bodice 1: Bust | 87.0 | 92.0 | 97.0 | 102.0 | 107.0 | 112.0 | 117.0 | 122.0 | 128.0 | 134.0 | 140.0 | 146.0 | 152.0 | 158.0 |
Bodice 1: Extended shoulder breadth | 45.6 | 46.8 | 48.0 | 49.2 | 50.4 | 51.6 | 52.8 | 54.0 | 54.6 | 55.2 | 55.8 | 56.4 | 57.0 | 57.6 |
Bodice 1: Waist | 65.0 | 70.0 | 75.0 | 80.0 | 85.0 | 90.0 | 95.0 | 100.0 | 106.0 | 112.0 | 118.0 | 124.0 | 130.0 | 136.0 |
Bodice 1: Centre back bodice length including waistband | 36.6 | 37.2 | 37.8 | 38.4 | 39.0 | 39.6 | 40.2 | 40.8 | 41.4 | 42.0 | 42.6 | 43.2 | 43.8 | 44.4 |
Bodice 2: Bust | 83.0 | 88.0 | 93.0 | 98.0 | 103.0 | 108.0 | 113.0 | 118.0 | 124.0 | 130.0 | 136.0 | 142.0 | 148.0 | 154.0 |
Bodice 2: Extended shoulder breadth | 45.6 | 46.8 | 48.0 | 49.2 | 50.4 | 51.6 | 52.8 | 54.0 | 54.6 | 55.2 | 55.8 | 56.4 | 57.0 | 57.6 |
Bodice 2: Waist | 65.0 | 70.0 | 75.0 | 80.0 | 85.0 | 90.0 | 95.0 | 100.0 | 106.0 | 112.0 | 118.0 | 124.0 | 130.0 | 136.0 |
Bodice 2: Centre back bodice length including waistband | 35.7 | 36.6 | 37.5 | 38.4 | 39.3 | 40.2 | 41.1 | 42.0 | 42.9 | 43.8 | 44.7 | 45.6 | 46.5 | 47.4 |
"A" Optional frill width | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 |
"A "skirt length under from waistband | 74.0 | 74.0 | 74.0 | 74.0 | 74.0 | 74.0 | 74.0 | 74.0 | 74.0 | 74.0 | 74.0 | 74.0 | 74.0 | 74.0 |
"A" hip circumference from under waistband | 103.0 | 108.0 | 113.0 | 118.0 | 123.0 | 128.0 | 133.0 | 138.0 | 144.0 | 150.0 | 156.0 | 162.0 | 168.0 | 174.0 |
"A" hem circumference | 151.0 | 156.0 | 161.0 | 166.0 | 171.0 | 176.0 | 181.0 | 186.0 | 192.0 | 198.0 | 204.0 | 210.0 | 216.0 | 222.0 |
"A" Optional frill width for skirt | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 |
"B" skirt length from under waistband | 84.0 | 84.0 | 84.0 | 84.0 | 84.0 | 84.0 | 84.0 | 84.0 | 84.0 | 84.0 | 84.0 | 84.0 | 84.0 | 84.0 |
"B" hip circumference | 89.0 | 94.0 | 99.0 | 104.0 | 109.0 | 114.0 | 119.0 | 124.0 | 130.0 | 136.0 | 142.0 | 148.0 | 154.0 | 160.0 |
"B" hem circumference | 315.0 | 320.0 | 325.0 | 330.0 | 335.0 | 340.0 | 345.0 | 350.0 | 356.0 | 362.0 | 368.0 | 374.0 | 380.0 | 386.0 |
"C" skirt length from under waistband | 86.0 | 86.0 | 86.0 | 86.0 | 86.0 | 86.0 | 86.0 | 86.0 | 86.0 | 86.0 | 86.0 | 86.0 | 86.0 | 86.0 |
"C" hip circumference from under waist band | 93.0 | 98.0 | 103.0 | 108.0 | 113.0 | 118.0 | 123.0 | 128.0 | 134.0 | 140.0 | 146.0 | 152.0 | 158.0 | 164.0 |
"C" hem circumference | 118.5 | 123.5 | 128.5 | 133.5 | 138.5 | 143.5 | 148.5 | 153.5 | 159.5 | 165.5 | 171.5 | 177.5 | 183.5 | 189.5 |
Sleeve 1 length | 34.2 | 34.8 | 35.4 | 36.0 | 36.6 | 37.2 | 37.8 | 38.4 | 39.0 | 39.6 | 40.2 | 40.8 | 41.4 | 42.0 |
Sleeve 1 opening circumference | 35.4 | 36.6 | 37.8 | 39.0 | 40.2 | 41.4 | 42.6 | 43.8 | 45.8 | 47.8 | 49.8 | 51.8 | 53.8 | 55.8 |
Sleeve 2 length | 48.2 | 48.8 | 49.4 | 50.0 | 50.6 | 51.2 | 51.8 | 52.4 | 53.0 | 53.6 | 54.2 | 54.8 | 55.4 | 56.0 |
Sleeve 2 cut elastic measurement, includes 2cm (3⁄4") for seams | 21.4 | 22.6 | 23.8 | 25.0 | 26.2 | 27.4 | 28.6 | 29.8 | 31.8 | 33.8 | 35.8 | 37.8 | 39.8 | 41.8 |
Style Arc Trinnie Woven Dress Extension Pack
*You will need the original Trinnie Woven Dress pattern to use this extension pack. The extension pack includes 2 new bodices, skirts and sleeves.
Change up your Trinnie Woven Dress with these additional pattern pieces. This extension pack includes 2 new bodices, 3 new skirts, a hem frill and 2 new sleeve shapes. The 2 new sleeves are to be used with the original Trinnie Woven Dress Bodice B. You will need the original Trinnie Woven Dress pattern to use this extension pack.
- BODICE 1: Round neck finished with a bind or stand collar and extended shoulder line.
- BODICE 2: "V" neck with extended shoulder line.
- SKIRT A: "A" line shape with optional hem frill.
- SKIRT B: Gathered 3-tiered skirt.
- SKIRT C: Panelled skirt with 8 gores.
- SLEEVE 1: Short sleeve with a lantern shape. To be used with the original Trinnie Woven Dress Bodice B only.
- SLEEVE 2: 3/4 length sleeve with an elastic opening. To be used with the original Trinnie Woven Dress Bodice B only.
Suitable Fabrics: Linen, crepe, silk, rayon or cotton
FINISHED PATTERN MEASUREMENTS (CM)
FABRIC ESTIMATE - BODICE 1
SIZES | 4-18 | 20-30 |
---|---|---|
Width 148 cm (58") | 1.00 m (1.10 yd) | 1.25 m (1.38 yd) |
FABRIC ESTIMATE - BODICE 2
SIZES | 4-18 | 20-30 |
---|---|---|
Width 148 cm (58") | 1.00 m (1.10 yd) | 1.20 m (1.34 yd) |
FABRIC ESTIMATE - SKIRT A
SIZES | 4-30 |
---|---|
Width 148 cm (58") | 1.65 m (1.80 yd) |
FABRIC ESTIMATE - SKIRT B
SIZES | 4-30 |
---|---|
Width 148 cm (58") | 2.50 m (2.75 yd) |
FABRIC ESTIMATE - SKIRT C
SIZES | 4-30 |
---|---|
Width 148 cm (58") | 1.85 m (2.00 yd) |
FABRIC ESTIMATE - SKIRT A FRILL
SIZES | 4-18 | 20-30 |
---|---|---|
Width 148 cm (58") | 1.50 m (1.64 yd) | 1.70 m (1.86 yd) |
FABRIC ESTIMATE - SLEEVE 1
SIZES | 4-30 |
---|---|
Width 148 cm (58") | 0.50 m (0.54 yd) |
FABRIC ESTIMATE - SLEEVE 2
SIZES | 4-30 |
---|---|
Width 148 cm (58") | 0.65 m (0.71 yd) |
FUSE ESTIMATE - FOR BODICE 1 AND 2
SIZES | 4-30 |
---|---|
Width 90 cm (30") | 1.40 m (1.53 yds) |
Choose options